Zing Digital DTH Channels List with Number & Price 2017
Share

Advertisements
Zing Digital DTH Channels List with Number & Price 2017
Advertisements
Zing Digital DTH Channels List with Number & Price 2017: Zing DTH is Part of Dish Tv. Here Below We are providing List Of Zing Digital DTH Channesl list and price 2017.
Hindi GEC (25 Channels) | ||
Serial No | Channel Number | Channel Name |
1 | 101 | Zee Smile |
2 | 104 | Zindagi |
3 | 105 | Sony |
4 | 106 | Sony Sab |
5 | 107 | & TV |
6 | 108 | Star Plus |
7 | 109 | Life OK |
8 | 110 | Zee TV |
9 | 111 | Colors |
10 | 112 | Big Magic |
11 | 113 | Zee Anmol |
12 | 114 | Star Utsav |
13 | 115 | DD National |
14 | 116 | DD India |
15 | 118 | Sahara One |
16 | 119 | 9X |
17 | 121 | Rishtey |
18 | 125 | Sony Pal |
19 | 127 | BIG RTL Thrill |
20 | 128 | ID |
21 | 129 | Channel V |
22 | 131 | Bindass |
23 | 135 | DD Bharti |
24 | 1600 | Dillagi |
25 | 1738 | Dangal TV |
Hindi Movies (21 Channels)
Hindi Movies (21 Channels) | ||
Serial No | Channel Number | Channel Name |
1 | 200 | Zee Cinema |
2 | 201 | &Pictures |
3 | 202 | Zee Action |
4 | 203 | Zee Classic |
5 | 204 | Zee Premiere |
6 | 205 | Dabangg |
7 | 206 | Cinema TV |
8 | 207 | UTV Movies |
9 | 208 | UTV Action |
10 | 210 | Sony Max |
11 | 211 | Sony Max 2 |
12 | 213 | Movies OK |
13 | 215 | Star Gold |
14 | 216 | Filmy |
15 | 217 | B4U Movies |
16 | 218 | Dhamaal TV |
17 | 1838 | Enterr 10 |
18 | 1843 | Khusboo TV |
19 | 1867 | Maha Movie |
20 | 2246 | Manoranjan TV |
21 | 2974 | Ashirwad Classic |
Dish TV (Mod & Own 5 SD Channels):-
Dish TV (Mod & Own 5 SD Channels) | ||
Serial No | Channel Number | Channel Name |
1 | 212 | Dish Box Office |
2 | 214 | Dish Box Office 2 |
3 | 250 | MOD |
4 | 251 | MOD 2 |
5 | 254 | MOD Non Stop |
English Movie (11 Channels) | ||
6 | 401 | Zee Studio |
7 | 403 | Romedy Now |
8 | 408 | MGM |
9 | 409 | Sony Pix |
10 | 410 | Movies Now |
11 | 411 | Star Movies Action |
12 | 413 | HBO |
13 | 414 | HBO Defined |
14 | 415 | HBO Hits |
15 | 416 | WB |
16 | 419 | Star Movies |
English Gec (7 Channels) | ||
17 | 450 | Zee Cafe |
18 | 453 | FX |
19 | 455 | AXN |
20 | 456 | Comedy Central |
21 | 457 | Star World |
22 | 1659 | Australia Plus |
Shopping ( 9 Channels) | ||
23 | 117 | Naaptol |
24 | 120 | Star CJ Alive |
25 | 122 | Home Shop 18 |
26 | 123 | Telebrands |
27 | 124 | Planet M Shopping |
28 | 130 | Star CJ 2 |
29 | 132 | Best Deal TV |
30 | 209 | Jive Shoppe |
31 | 653 | Bag It Today |
Lifestyle ( 7 Channels) | ||
32 | 102 | Zee Khana Khazana |
33 | 459 | Fashion TV |
34 | 460 | Fox Life |
35 | 461 | NDTV Good Times |
36 | 463 | TLC |
37 | 467 | Travel XP SD |
Infotainment ( 7 Channels) | ||
38 | 464 | Discovery |
39 | 465 | Animal Planet |
40 | 466 | Nat Geo |
41 | 468 | Discovery Science |
42 | 469 | Discovery Turbo |
43 | 470 | History TV18 |
44 | 471 | NGC Wild |
Kids ( 11 Channels) | ||
45 | 510 | Zee Q |
46 | 511 | Cartoon Network |
47 | 512 | Pogo |
48 | 513 | Sonic (As5) |
49 | 515 | Discovery Kids |
50 | 518 | Nick |
51 | 523 | Disney Channel |
52 | 524 | Disney XD |
53 | 525 | Hungama |
54 | 531 | Nick Jr./Teen Nick |
55 | 532 | Disney Junior |
Business News (6 Channels) | ||
Serial No | Channel Number | Channel Name |
1 | 590 | Zee Business |
2 | 591 | CNBC Awaaz |
3 | 597 | ET Now |
4 | 598 | Bloomberg TV |
5 | 602 | NDTV Profit/ Prime |
6 | 621 | CNBC TV-18 |
English News (3 Channels) | ||
1 | 603 | NDTV 24*7 |
2 | 606 | Times Now |
3 | 607 | CNN-IBN |
International News (7 Channels) | ||
1 | 615 | CNN INTL |
2 | 617 | CCTV News |
3 | 618 | Aljazeera |
4 | 619 | France 24 |
5 | 733 | DW TV |
6 | 738 | NHK World |
7 | 739 | Russia Today |
Sports (12 Channels) | ||
1 | 650 | Ten Action |
2 | 651 | Ten Golf |
3 | 652 | Star Sports 2 |
4 | 655 | Sony Kix |
5 | 656 | Neo Sports |
6 | 657 | Neo Prime |
7 | 658 | Ten Cricket |
8 | 659 | Star Sports 3 |
9 | 660 | Ten Sports |
10 | 661 | Star Sports 4 |
11 | 662 | Star Sports 1 |
12 | 663 | DD Sports |
13 | 664 | Sony Six |
Music (13 Channels) | ||
1 | 458 | Bindass Play |
2 | 462 | Zoom |
3 | 665 | Zing |
4 | 666 | Zee ETC Bollywood |
5 | 667 | MTV |
6 | 668 | B4U Music |
7 | 669 | MTV Indies |
8 | 670 | 9XM |
9 | 671 | Mastiii |
10 | 672 | Sony Mix |
11 | 673 | VH1 |
12 | 674 | 9X Jalwa |
13 | 675 | Music India (As5) |
14 | 2115 | Manoranjan Music |
Devotional (11 Channels) | ||
1 | 751 | Divya |
2 | 753 | Kaatyayni TV |
3 | 754 | Ishwar TV |
4 | 757 | Disha TV |
5 | 760 | Sanskar TV |
6 | 761 | Aastha |
7 | 762 | Aastha Bhajan |
8 | 765 | Bhakti TV |
9 | 766 | Shalom TV/Peace of Mind TV |
10 | 1764 | Sadhna TV |
North-East (8 Channels) | ||
1 | 775 | Rengoni TV |
2 | 777 | News Live |
3 | 778 | DD North East |
4 | 779 | Prag TV |
5 | 780 | Nepal 1 |
6 | 781 | DY 365 |
7 | 782 | Rang TV |
8 | 783 | News Time Assam |
Urdu (5 Channels) | ||
1 | 786 | Zee Salaam |
2 | 787 | DD Urdu |
3 | 788 | DD Kashir |
4 | 789 | Etv Urdu |
5 | 790 | Aalmi Samay |
Punjabi (8 Channels) | ||
1 | 802 | DD Punjabi |
2 | 803 | PTC Chakde |
3 | 804 | MH One |
4 | 805 | Zee Punjab/Haryana/Himachal |
5 | 806 | PTC News |
6 | 807 | PTC Punjabi |
7 | 808 | 9X Tashan |
8 | 2936 | Chardikla Time TV |
UP/Uttrakhand (5 Channels) | ||
1 | 570 | Zee Sangam |
2 | 820 | News State UP/UK |
3 | 821 | Etv UP (As5) |
4 | 822 | DD UP |
5 | 823 | Samay UP/UK (As5) |
MP/Chattisgarh (4 Channels) | ||
1 | 559 | Zee MP/CG |
2 | 794 | ETV MP (As5) |
3 | 795 | DD MP |
4 | 796 | Samay MP/CG |
Rajasthan (3 Channels) | ||
1 | 817 | DD Rajasthan |
2 | 818 | Zee Marudhara |
3 | 819 | Etv Rajasthan |
Bihar/Jharkhand (6 Channels) | ||
1 | 810 | Zee Purvaiya |
2 | 811 | Kashish News |
3 | 812 | ETV Bihar |
4 | 813 | Mahuaa TV |
5 | 814 | BIG Magic Ganga |
6 | 815 | DD Bihar |
Bangla (22 Channels) | ||
1 | 824 | R Plus |
2 | 825 | Tara Muzik |
3 | 826 | CTVN Akd Plus |
4 | 827 | High News |
5 | 828 | DD Bangla |
6 | 829 | Star Jalsha Movies |
7 | 830 | Zee Bangla Cinema |
8 | 831 | Kolkata TV |
9 | 832 | Star Jalsha |
10 | 833 | News Time Bangla |
11 | 834 | Dhoom Music |
12 | 835 | 24 Ghanta |
13 | 836 | ABP Ananda |
14 | 837 | Rupashi Bangla |
15 | 838 | Sony Aath |
16 | 839 | Sangeet Bangla |
17 | 840 | Zee Bangla |
18 | 841 | Aakash Bangla |
19 | 842 | ETV Bangla |
20 | 843 | Orange TV |
21 | 844 | Planet M Cinema |
22 | 845 | Music Fatafati |
Oriya (13 Channels) | ||
1 | 847 | Sarthak TV |
2 | 848 | ETV Odia |
3 | 849 | OTV |
4 | 850 | Tarang TV |
5 | 851 | Zee Kalinga |
6 | 852 | DD Odia |
7 | 853 | Tarang Music |
8 | 854 | Prarthana TV |
9 | 855 | MBC TV |
10 | 856 | Kanak TV |
11 | 857 | Kamyab TV |
12 | 858 | Naxatra News |
13 | 859 | Mu Odia |
Marathi (15 Channels) | ||
1 | 870 | Zee Marathi |
2 | 871 | Zee Talkies |
3 | 872 | Zee 24 Taas |
4 | 873 | Star Pravaah |
5 | 874 | ABP Majha |
6 | 875 | IBN Lokmat |
7 | 876 | Colors Marathi |
8 | 877 | MI Marathi |
9 | 878 | DD Sahyadiri |
10 | 879 | Nav Jagruti News |
11 | 880 | Saam TV |
12 | 881 | 9X Jhakaas |
13 | 882 | Jai Maharastra |
14 | 883 | Maiboli |
15 | 884 | TV9 Maharastra |
Gujarati (4 Channels) | ||
1 | 890 | Etv Gujarati |
2 | 891 | DD Gujarati |
3 | 892 | TV9 Gujarati |
4 | 893 | CNBC Bajar |
Kannada (14 Channels) | ||
1 | 895 | TV9 Kannada |
2 | 896 | Udaya Comedy |
3 | 897 | Suvarna News 24*7 |
4 | 898 | Kasthuri TV |
5 | 899 | Suvarna TV |
6 | 900 | Zee Kannada |
7 | 901 | ETV Kannada |
8 | 902 | DD Chandana |
9 | 903 | Udaya TV |
10 | 904 | Udaya Movies |
11 | 905 | Udaya News |
12 | 906 | Udaya Music |
13 | 907 | Sri Sankara TV |
14 | 908 | Suvarna Plus |
Telugu (29 Channels) | ||
1 | 915 | SVBC |
2 | 916 | Gemini Movies |
3 | 917 | Zee Telugu |
4 | 918 | ETV Telugu |
5 | 919 | Maa TV |
6 | 921 | Gemini TV |
7 | 922 | ETV Andhrapradesh |
8 | 923 | Gemini Comedy |
9 | 924 | Gemini Music |
10 | 925 | Gemini News/10 TV News |
11 | 926 | TV9 Telugu |
12 | 928 | TV5 Telugu |
13 | 929 | Sakshi TV |
14 | 930 | NTV |
15 | 931 | Maa Movies |
16 | 932 | Maa Music |
17 | 933 | Maa Gold |
18 | 934 | Subhavaarta TV |
19 | 935 | ABN Andra Jyoti |
20 | 936 | Tollywood TV |
21 | 937 | T News |
22 | 938 | V6 News |
23 | 939 | HM TV |
24 | 940 | Studio N |
25 | 941 | Vanitha TV |
26 | 942 | Cine 21 |
27 | 943 | DD Yadagiri |
28 | 944 | DD Saptagiri |
Tamil (35 Channels) | ||
1 | 945 | Sun TV |
2 | 946 | Zee Tamizh |
3 | 947 | KTV |
4 | 948 | Chutti TV |
5 | 949 | Sun News |
6 | 950 | Star Vijay |
7 | 951 | Siripoli |
8 | 952 | Isai Aruvi |
9 | 953 | Sun Music |
10 | 954 | Polimer TV |
11 | 955 | Jaya Max |
12 | 956 | Jaya TV |
13 | 957 | Kalaigar |
14 | 958 | Raj TV |
15 | 959 | Raj Digital Plus |
16 | 960 | Captain TV |
17 | 961 | News 7 Tamil |
18 | 962 | Jaya Plus |
19 | 963 | Adithya |
20 | 964 | Kalaignar Seithigal |
21 | 965 | Discovery Tamil |
22 | 966 | Mega TV |
23 | 967 | Thanthi TV |
24 | 968 | DD Podhigai |
25 | 969 | Puthiya Thalamurai |
26 | 970 | Vasanth TV |
27 | 971 | Makkal TV |
28 | 972 | Puthu Yugam |
29 | 973 | Vendhar TV (As5) |
30 | 974 | Asservatham TV |
31 | 975 | Angel TV |
32 | 976 | Murasu TV |
33 | 977 | Chithiram TV |
34 | 978 | Channel UFX |
Malayalam (16 Channels) | ||
1 | 980 | Asianet |
2 | 981 | Asianet Movies |
3 | 982 | Surya TV |
4 | 983 | Asianet Plus |
5 | 984 | Asianet News |
6 | 985 | Kairali TV |
7 | 986 | India Vision/God TV |
8 | 987 | Kairali We |
9 | 988 | Mathrubhumi News |
10 | 989 | Media One |
11 | 990 | Manorama News |
12 | 991 | Kiran TV |
13 | 992 | Amrita TV |
14 | 993 | DD Malayalam |
15 | 994 | Mazhavil Manorama |
Dish TV (Active & Help Channels) | ||
1 | 126 | Dish Active |
2 | 520 | Active Game |
3 | 998 | Renewal Message |
4 | 999 | Dish Buzz |
DD Free Dish (Extra Channels) | ||
1 | 1613 | TV Test 216 |
2 | 1846 | News Nation (DD+) |
3 | 2014 | India News (DD+) |
4 | 2015 | TEST 115 |
Hindi News ( 18 Channels):-
Hindi News ( 18 Channels) | ||
Serial No | Channel Number | Channel Name |
1 | 555 | Zee News |
2 | 557 | India TV |
3 | 558 | Aaj Tak |
4 | 561 | News Express |
5 | 562 | NDTV India |
6 | 563 | DD News |
7 | 566 | India News |
8 | 568 | News Nation |
9 | 569 | ABP News |
10 | 571 | Live India |
11 | 572 | Loksabha TV |
12 | 573 | Rajyasabha TV |
13 | 574 | IBN 7 |
14 | 581 | Sudarshan News |
15 | 2018 | Focus News |
16 | 1792 | TV 24 |
17 | 2748 | News 24 |
18 | 2873 | Shri News |
Source: http://zingdigital.in
Whether dish TV zing digital DTH is same or different