Upen Patel Height, Weight, Age, Affairs, Salary, Family, Net Worth
Share

Advertisements
Upen Patel Height, Weight, Age, Affairs, Salary, Family, Net Worth
Advertisements
Upen Patel Wiki | |
---|---|
Parents | Father - Not Known, Mother - Kam Patel |
Siblings | Sister - 3 sisters, Brother - 1 brother |
Birth Date | August 16 1982 |
Age | 34 Years |
Birth Place | London, Engaland, U.K. |
Real Name | Upen Patel |
Nick Name | Not Known |
Profession | Model, Actor |
Physical Info And more | |
Upen Patel Height | |
Height in Feet | 5'10" |
Height in Cm | 176 cm |
Height in M | 1.76 m |
vUpen Patel Weight | |
Weight in Kg | 74 kg |
Weight in Pounds | 164 lbs |
Body Measurments | |
Chest | 44 Inches |
Waist | 32 Inches |
Biceps | 15 Inches |
Hair Colour | Black |
Eye Colour | Black |
Upen Patel life info | |
Zodiac sign/Sun sign | Leo |
Nationality | British |
Home Town | Ahemdabad, Gujrat, India |
Educational Qualification | Graduate (Computer Science), Diploma in film-making (From NIFT, UK), Diploma in Scriptwriting (From UK) |
College | University of Hertfordshire, Hatfordshire, Hatfield, England |
School | Wembley High School (now Wembley High Technology College), Greater London, England |
Debut | |
Debut Song : | 36 China Town (2006) |
Religion | Hindu |
Hobbies | Chilling out with Friends, Watching movies, Reading |
Address | Mumbai |
Favourite Things | |
Favourite Food | Biryani, Chicken |
Favourite Actor | Denzel Washington |
Favourite Actress | Not Known |
Favourite Director | Not Known |
Wife, Affairs and more | |
Marital Status | Unmarried |
Affairs | Karishma Tanna |
Wife | N/a |
Children | N/a |
Money Factor | |
Salary | Not Known |
Net Worth | Not Known |
Smoking | No |
Drinking | Yes |
You must log in to post a comment.