Tallest Players In The NBA – All Time -Height and Weight
Share

Tallest Players In The NBA – All Time
Tallest Players In The NBA – height in feet and height in meters
Below is a list of the tallest players recorded in NBA (National Basketball Association). The players which are listed as the tallest recorded cover careers in the NBA over the last 40 years. Some of the players are still active such as Yao Ming and Arvydas Sabonis.
All heights are given in feet and meters, we have also include the some other info such as the last recorded weight, their nationality and the teams that they are or have played for.
Tallest Players In The NBA weight in pounds and weight in kgs
NBA History:
The National Basketball Association (NBA) is a men’s professional basketball league in North America. There are 30 teams that make up the NBA, 29 in the United States and 1 in Canada. It is widely considered to be the Top men’s professional basketball league in the world. The league was first founded in New York City on June 6, 1946, at that time is was call the ‘Basketball Association of America’ (BAA). The BAA changed its name to the ‘ National Basketball Association’ on August 3, 1949, after it merged with the competing league National Basketball League (NBL).
NBA Players | Player Stats |
---|---|
Player Name | Gheorghe Mureșan |
Country / Nationality | Romania |
Height, Weight | 7 ft 7 in (2.31 m), 315 lb (143 kg) |
Played For | Washington Bullets (1993-1997), New Jersey Nets (1998-2000) |
![]() | |
Player Name | Manute Bol |
Country / Nationality | Sudan |
Height, Weight | 7 ft 6.75 in (2.31 m), 200 lb (91 kg) |
Played For | Washington Bullets (1985-1988, 1994), Washington Bullets (1985-1988, 1994), Golden State Warriors (1988-1990, 1994), Philadelphia 76ers (1990-1993, 1994), Miami Heat (1994) |
![]() | |
Player Name | Shawn Bradley |
Country / Nationality | USA, Germany |
Height, Weight | 7 ft 6 in (2.29 m), 275 lb (125 kg) |
Played For | Philadelphia 76ers (1993-1995) New Jersey Nets (1995-1997) Dallas Mavericks (1997-2005) |
[adinserter block="4"] | |
![]() | |
Player Name | Yao Ming |
Country / Nationality | China |
Height, Weight | 7 ft 6 in (2.29 m), 310 lb (141 kg) |
Played For | Houston Rockets (2002-2011) |
![]() | |
Player Name | Sim Bhullar |
Country / Nationality | Canada |
Height, Weight | 7 ft 5 in (2.26 m), 359 lb (163 kg) |
Played For | Sacramento Kings (2015) |
![]() | |
Player Name | Chuck Nevitt |
Country / Nationality | United States |
Height, Weight | 7 ft 5 in (2.26 m), 250 lb (113 kg) |
Played For | Houston Rockets (1982-1983, 1988-1990) Los Angeles Lakers (1984-1985) Detroit Pistons (1985-1988) Chicago Bulls (1991) San Antonio Spurs (1993) |
![]() | |
Player Name | Pavel Podkolzin |
Country / Nationality | Russia |
Height, Weight | 7 ft 5 in (2.26 m), 305 lb (138 kg) |
Played For | Dallas Mavericks (2004-2006) |
[adinserter block="4"] | |
Player Name | Slavko Vrane |
Country / Nationality | Montenegro |
Height, Weight | 7 ft 5 in (2.26 m), 294 lb (133 kg) |
Played For | Portland Trail Blazers (2004) |
![]() | |
Player Name | Mark Eaton |
Country / Nationality | United States |
Height, Weight | 7 ft 4 in (2.24 m), 290 lb (132 kg) |
Played For | Utah Jazz (1982-1993) |
Player Name | Rik Smits |
Country / Nationality | Netherlands |
Height, Weight | 7 ft 4 in (2.24 m), 290 lb (132 kg) |
Played For | Indiana Pacers (19882000) |
Player Name | Ralph Sampson |
Country / Nationality | United States |
Height, Weight | 7 ft 4 in (2.24 m), 235 lb (107 kg) |
Played For | Houston Rockets (1983-1987) Golden State Warriors (1987-1989) Sacramento Kings (1989-1991) Washington Bullets (1991-1992) |
[adinserter block="4"] | |
![]() | |
Player Name | Priest Lauderdale |
Country / Nationality | United States |
Height, Weight | 7 ft 4 in (2.24 m), 325 lb (147 kg) |
Played For | Atlanta Hawks (1996-1997) Denver Nuggets (1997-1998) |
Player Name | Boban Marjanović |
Country / Nationality | Serbia |
Height, Weight | 7 ft 3.5 in (2.22 m), 293 lb (133 kg) |
Played For | San Antonio Spurs (2015-2016) Detroit Pistons (2016-2018) Los Angeles Clippers (2018-present) |
Player Name | Peter John Ramos |
Country / Nationality | Puerto Rico |
Height, Weight | 7 ft 3.5 in (2.22 m), 290 lb (132 kg) |
Played For | Washington Wizards (2004-2005) |
Player Name | Randy Breuer |
Country / Nationality | United States |
Height, Weight | 7 ft 3 in (2.21 m), 263 lb (119 kg) |
Played For | Milwaukee Bucks (1983-1990) Minnesota Timberwolves (1990-1992) Atlanta Hawks (1992-1993) Sacramento Kings (1993) |
![]() | |
Player Name | Keith Closs |
Country / Nationality | United States |
Height, Weight | 212 lb (96 kg), 7 ft 3 in (2.21 m) |
Played For | Los Angeles Clippers (1997-2000) |
Player Name | Swede Halbrook |
Country / Nationality | United States |
Height, Weight | 7 ft 3 in (2.21 m), 235 lb (107 kg) |
Played For | Syracuse Nationals (19601962) |
![]() | |
Player Name | Žydrūnas Ilgauskas |
Country / Nationality | Lithuania |
Height, Weight | 7 ft 3 in (2.21 m), 260 lb (118 kg) |
Played For | Cleveland Cavaliers (19972010) Miami Heat (20102011) |
Player Name | Aleksandar Radojević |
Country / Nationality | Bosnia & Herzegovina, Montenegro |
Height, Weight | 7 ft 3 in (2.21 m), 250 lb (113 kg) |
Played For | Toronto Raptors (1999-2000) Utah Jazz (2004-2005) |
Player Name | Arvydas Sabonis |
Country / Nationality | Lithuania |
Height, Weight | 7 ft 3 in (2.21 m), 292 lb (132 kg) |
Played For | Portland Trail Blazers (1995-2001, 2002-2003) |
Player Name | Ha Seung-Jin |
Country / Nationality | South Korea |
Height, Weight | 7 ft 3 in (2.21 m), 305 lb (138 kg) |
Played For | Portland Trail Blazers (2005-2006) |
![]() | |
Player Name | Hasheem Thabeet |
Country / Nationality | Tanzania |
Height, Weight | 7 ft 3 in (2.21 m), 290 lb (132 kg) |
Played For | Memphis Grizzlies (2009-2011) Houston Rockets (2011-2012) Portland Trail Blazers (2012) Oklahoma City Thunder (2012-2014) |
Player Name | Tibor Pleiß |
Country / Nationality | Germany |
Height, Weight | 7 ft 3 in (2.21 m), 256 lb (116 kg) |
Played For | Utah Jazz (2015-2016) |
Player Name | Walter Tavares |
Country / Nationality | Cape Verde |
Height, Weight | 7 ft 3 in (2.21 m), 265 lb (120 kg) |
Played For | Atlanta Hawks (2015-2016) Cleveland Cavaliers (2017) |
Player Name | Kristaps Porzi??is |
Country / Nationality | Latvia |
Height, Weight | 7 ft 3 in (2.21 m), 240 lb (109 kg) |
Played For | New York Knicks (2015-Present) |
You must log in to post a comment.