Ravichandran Ashwin Height, Weight, Age, Wife, Salary, Family
Share

Advertisements
Ravichandran Ashwin Height, Weight, Age, Wife, Salary, Family
Advertisements
Ravichandran Ashwin Height, Weight, Age, Biography, Family, Career, Lifestyle & Net Worth – Want to know more about Ravichandran Ashwin? What is Ravichandran Ashwin profession? Ravichandran Ashwin age? Ravichandran Ashwin height? Ravichandran Ashwin weight? Ravichandran Ashwin net worth? Get all your answers here.
Ravichandran Ashwin is an Indian international cricketer. He is a right-handed batsman and right-arm off break bowler. He plays for Tamil Nadu in domestic cricket and the Rising Pune Supergiants in the IPL.
Ravichandran Ashwin Height, Weight, Age, Wife, Salary, Family
Ravichandran Ashwin Wiki | |
Parents | Father : Ravichandran , Mother : Chitra |
Ravichandran Ashwin Date of Birth | Wednesday 17th of September 1986 |
Birth Place | Chennai, Tamil Nadu, India |
Real Name | Ravichandran Ashwin |
Nick Name | Ash, Dada |
Ravichandran Ashwin Age | 34 years old (as of 2021) |
Profession | International Cricketer |
Physical Stats & More | |
Height in centimeters | 188 cm |
Height in meters | 1.88 m |
Height in feet | 6' 2 " |
Weight in Kg | 83 Kgs |
Weight in Pounds | 182.98 lbs |
Body Measurements | Chest : 42 in |
Biceps : 14 in | |
Waist : 33 in | |
Eye Color | Black |
Hair Color | Black |
International Team Information | |
Test Debut | 6 November 2011 vs West indies |
Last Test | 29 November 2016 vs England |
ODI debut | 5 June 2010 vs Sri Lanka |
Last ODI | 15 January 2016 vs Australia |
T20I debut | 12 June 2010 vs Zimbabwe |
Last T20I | 31 March 2016 vs West Indies |
Jersey Number | 99 |
Domestic Team Information | |
Domestic/State Team | 2006/07 : Present : Tamil Nadu |
IPL Team | 2009-2015 : Chennai Super Kings |
2016 - Present : Rising Pune Supergiants | |
Facts | |
Nature on field | Slightly Aggressive |
Likes to Play Against | Not Known |
Favourite shots | NA |
Career Turning Point | In June 2010, He scored very valuable 38 runs in a losing cause. Later in that match he was selected in the ICC Cricket World Cup 2011 |
Personal Information | |
Nationality | Indian |
Hometown | West Mambalam, Chennai |
School | Padma Seshadri Bala Bhavan and St. Bede's |
College | Sri Sivasubramaniya Nadar College of Engineering, Chennai, Tamil Nadu |
Educational Qualification | B. Tech (Information Technology) |
Family | Father : Ravichandran |
Mother : Chitra | |
Sister : NA | |
Brother : NA | |
Coach/Mentor | Sunil Subramaniam |
Address | Postal Colony, West Mambalam, Chennai-33 |
Likes & Dislikes | Likes : Stylish Clothes, New Hair Style, Collection of shades and watches with fancy dials and funky bands |
Dislikes : Game Dumb Charades (popularly known as dumb sheraz in India) | |
Favorite Things | |
Favourite Cricketer | Yuvraj Singh, Anil Kumble |
Favourite Cricket Ground | Not Known |
Favourite Actor | Santhanam (Comedian) |
Favourite Actress | Not Known |
Favourite Film | Boss Engira Bhaskaran |
Favourite Food | Indian Food, Amethyst, The Pasta Bar Veneto |
Favourite Musician | Not Known |
Favourite Color | Not Known |
Favourite Destination | Not Known |
Girls, Family and more | |
Marital Status | Married |
Affairs/GirlFirnds | NA |
Wife | Prithi Narayanan |
Children | NA |
Money Factor | |
Salary | Rs 7 Lakh (per Test) |
Rs 4 Lakh (per ODI) | |
Rs 2 Lakh (per T20I) | |
Rs 1 Crore ( Retainership fee per annum) | |
Net Worth | 5 Million USD |
1 Comment