Joe Root Height, Weight, Age, Affairs, Salary, Family, Net Worth
Advertisements
Joe Root Height, Weight, Age, Affairs, Salary, Family, Net Worth
Joe Root Height, Weight, Age, Affairs, Salary, Family, Net Worth : Joseph Edward “Joe” Root is an English cricketer, who plays for Yorkshire County Cricket Club and England.
Joe Root Height, Weight, Age, Affairs, Salary, Family, Net Worth
Joe Root Wiki | |
Parents | Father : Matt Root, Mother : Helen Root |
Birth Date | 30-Dec-90 |
Birth Place | Dore, Sheffield, South Yorkshire, England |
Real Name | Joseph Edward Root |
Nick Name | Joe, Shorty, The Golden Child |
Age (as on 2016) | 25 |
Profession | England Cricketer |
Physical Stats & More | |
Height in centimeters | 183 cm |
Height in meters | 1.83 cm |
Height in feet | 6' 0" |
Weight in Kg | 70 Kgs |
Weight in Pounds | 154 lbs |
Body Measurements | Chest : 38 in |
Waist : 32 in | |
Biceps : 13 in | |
Eye Color | Light Blue |
Hair Color | Blonde |
International Team Information | |
Test Debut | 13 December 2012 vs India |
Last Test | 26 November 2016 vs India |
ODI debut | 11 January 2013 vs India |
Last ODI | 4 September 2016 vs Pakistan |
T20I debut | 22 December 2012 vs India |
Last T20I | Not Known |
Jersey Number | 66 |
Domestic Team Information | |
Domestic/State Team | Yorkshire |
Facts | |
Nature on field | Calm |
Likes to Play Against | Australia, India |
Batting Style | Right Handed |
Bowling Style | Right-arm off break |
Right-arm leg break | |
Favorite Shot | Straight Drive |
Career Turning Point | Getting Man of the Series award for England under-19 against Bangladesh Under-19 |
Personal Information | |
Nationality | English |
Hometown | Sheffield, South Yorkshire, England |
School | King Ecgbert School, Sheffield |
College | Worksop College in Worksop |
Educational Qualification | Not Known |
Family | Father : Matt Root |
Mother : Helen Root | |
Sisters : Wanda Root and Amanda Root | |
Brother : Billy Root | |
Coach/Mentor | Not Known |
Address | Not Known |
Likes & Dislikes | Playing Guitar |
Favorite Things | |
Favourite Cricketer | Micheal Vaughan and James Anderson |
Favourite Cricket Ground | Not Known |
Favourite Actor | Brad Pitt |
Favourite Actress | Not Known |
Favourite Film | Not Known |
Favourite Food | Weetabix, Chocolate chips and Bacon Sandwich |
Favourite Musician | Not Known |
Favourite Color | Not Known |
Favourite Destination | Barbados |
Girls, Family and more | |
Marital Status | Unmarried |
Affairs/GirlFirnds | Carrie Cotterill |
Wife | NA |
Children | NA |
Money Factor | |
Salary | £ 12000 (per Test) |
£ 5000 (per ODI) | |
£ 3500 (per T20I) | |
£ 700000 (retainership fee per annum) | |
Net Worth | Not Known |
Advertisements
You must log in to post a comment.