Jasprit Bumrah Height, Weight, Age, Wife, Affairs, Family, Religion
Share

Advertisements
Jasprit Bumrah Height, Weight, Age, Wife, Affairs, Family, Religion
Advertisements
Jasprit Bumrah Height, Weight, Age, Wife, Affairs, Family, Religion : Jasprit Jasbirsingh Bumrah is an Indian cricketer who plays as a Right arm Fast bowler for the Indian national cricket team.
Jasprit Bumrah Height, Weight, Age, Wife, Affairs, Family, Religion
Jasprit Bumrah Wiki | |
Parents | Father : Late Jasbir Singh, Mother : Daljit Kaur |
Birth Date | 6 December 1993 |
Birth Place | Ahmedabad, Gujarat, India |
Real Name | Jasprit Jasbir Singh Bumrah |
Nick Name | JB |
Age (as on 2016) | 22 |
Profession | Indian Cricketer |
Physical Stats & More | |
Height in centimeters | 175 cm |
Height in meters | 1.75 m |
Height in feet | 5' 9" |
Weight in Kg | 68 Kgs |
Weight in Pounds | 150 lbs |
Body Measurements | Chest : 38 in |
Waist : 30 in | |
Biceps : 13 in | |
Eye Color | Black |
Hair Color | Black |
International Team Information | |
Test Debut | NA |
Last Test | NA |
ODI debut | 23 January 2016 vs Australia |
Last ODI | 29 October 2016 vs New Zealand |
T20I debut | 26 January 2016 vs Australia |
Last T20I | 28 August 2016 vs West Indies |
Jersey Number | 12 |
Domestic Team Information | |
Domestic/State Team | Gujarat, West Zone, India A |
IPL Team | Mumbai Indians |
Facts | |
Nature on field | Aggressive |
Likes to Play Against | Pakistan and Australia |
Favourite Ball | Yorker |
Career Turning Point | Tok 7 wickets in his debut first-class match against Vidarbha in 2013-14 season |
Personal Information | |
Nationality | Indian |
Hometown | Ahmedabad, Gujarat, India |
School | Nirman High School, Ahmedabad |
College | Not Known |
Educational Qualification | Not Known |
Family | Father : Late Jasbir Singh |
Mother : Daljit Kaur | |
Brother : Not known | |
Sister : Not Known | |
Coach/Mentor | Kishore Trivedi |
Address | Not Known |
Likes & Dislikes | Likes : Listening to Music |
Favorite Things | |
Favourite Cricketer | Sachin Tendulkar, AB deVilliers, Virendra Sehwag, Colin Croft, Lasith Malinga and Zaheer Khan |
Favourite Cricket Ground | |
Favourite Actor | Amitabh Bachchan |
Favourite Actress | Not Known |
Favourite Film | Not Known |
Favourite Food | Dhokla |
Favourite Musician | Not Known |
Favourite Color | Not Known |
Favourite Destination | Not Known |
Girls, Family and more | |
Marital Status | Unmarried |
Affairs/GirlFirnds | Not Known |
Wife | NA |
Children | NA |
Money Factor | |
Salary | 30000 USD per month |
Net Worth | 0.4 Million USD |
1 Comment
You must log in to post a comment.