Dilma Rousseff Height, Weight, Age, Husband, Biography & More
Share

Advertisements
Dilma Rousseff Height, Weight, Age, Husband, Biography & More
Advertisements
Dilma Rousseff Wiki | |
---|---|
Parents | Father: Pedro Rousseff, Mother: Dilma Jane da Silva |
Siblings | Brothers: Igor Rousseff, Sisters: Zana Lucia Rousseff |
Birth Date | December 14 1947 |
Age | 69 Years |
Birth Place | Belo Horizonte, Minas Gerais, Brazil |
Real Name | Dilma Vana Rousseff |
Nick Name | Mad Dilma, Iron Lady, Estela, Lula |
Profession | President of Brazil, Economist |
Party | Workers' Party |
Physical Info And more | |
Dilma Rousseff Height | |
Height in Feet | 5'7" |
Height in Cm | 170 cm |
Height in M | 1.70 m |
Dilma Rousseff Weight | |
Weight in Kg | 84 Kg |
Weight in Pounds | 185 lbs |
Body Measurments | |
Hair Colour | Regular brown |
Eye Colour | Brown |
Dilma Rousseff life info | |
Zodiac sign/Sun sign | Sagittarius |
Nationality | Brazilian |
Home Town | Porto Alegre, Brazil |
Educational Qualification | she graduated with a bachelor’s degree in economics from the Universidade Federal do Rio Grande do Sul in Porto Alegre in 1977 and post-graduate studies in economics. |
College | Unicamp |
School | Escola Estadual Governador Milton Campos |
Debut | |
Debut : | Not Known |
Religion | Roman Catholicism |
Hobbies | Not Known |
Address | President of Brazil, Palacio da Alvroda, Brazil |
Favourite Things | |
Favourite Actress | Fernanda Montenegro |
Favourite Politician | Not Known |
Favourite Sport | Football |
Favourite Book | Machado de Assis, Guimarães Rosa, Cecília Meireles, and Adélia Prado (favorite authors) |
Wife, Affairs and more | |
Marital Status | Married |
Affairs | Not Known |
Husband | Cláudio Galeno Linhares (m. 1967–1981), Carlos Franklin Paixão de Araújo (m. ?–2000) |
Children | Daughter: Paula Rousseff de Araujo |
Money Factor | |
Salary | R$26,723 |
Net Worth | 1 million Dollar |
Smoking | No |
Drinking | No |
You must log in to post a comment.