Allison Williams Height, Weight, Age, Affairs, Salary, Family, Net Worth
Share

Advertisements
Allison Williams Height, Weight, Age, Affairs, Salary, Family, Net Worth
Advertisements
Allison Williams Height, Weight, Age, Affairs, Salary, Family, Net Worth: Allison Williams is an American actress, comedian, and singer. She is best known for her role as Marnie Michaels on the HBO comedy-drama series Girls. She is the daughter of notable NBC anchorman Brian Williams. Wikipedia
Born: April 13, 1988 (age 28 years), New Canaan, Connecticut, United States
Height: 5′ 6″
Spouse: Ricky Van Veen (m. 2015)
Parents: Jane Stoddard Williams, Brian Williams
Upcoming movie: Get Out
Details | |
Name | Allison Williams |
Date of birth | 32246 |
Born Name | Allison Williams |
Nickname | Ali |
Place of birth | Connecticut, USA |
Age (as in 2016) | 28 |
Occupation | Actress, comedian, singer |
Nationality | American |
Religion | N/a |
Horoscope | Aries |
Height in Feet/Inches | 5′ 5¾” |
Height in Centimeters | 167 cm |
Height in Meters | 1.67 m |
Weight in Kilograms | 54 kg |
Weight in Pounds | 119 pounds |
Body Measurements | 34-24-34 in |
Bra Size | 32B |
Waist Size | 24 in |
Hip Size | 34 in |
Body Shape | Slim |
Feet/Shoe Size | 7 (US) |
Dress Size | 2 (US) |
Eye Color | Blue |
Hair Color | Dark Brown |
Educational Qualification | |
School | N/a |
College | Yale University |
Father | Brian Williams |
Mother | Jane Gillan Stoddard |
Brother | Douglas Williams |
Sister | N/a |
Children | N/a |
Marital Status | Married |
Affairs | N/a |
Husband/Wife | Ricky Van Veen |
Salary | |
Net Worth | $2 million |
Favourite, Hobbies, Likes & Dislikes | |
Hobbies | Car driving and horse riding |
Favorite Subject | N/a |
Favorite Actor | Robert Downey Jr |
Favorite Actress | N/a |
Favorite Singer | N/a |
Favorite music | Johnny Carson |
Favorite Director | N/a |
Favorite drink | N/a |
Favorite Food | Fruit and veggies. |
Favorite Color | All colors |
Favorite Place | N/a |
Favorite Perfume | N/a |
Favorite Animal | N/a |
Favorite designers | N/a |
Favorite movie | Hook |
Favorite book | N/a |
Contact Address & Phone Number | |
Address | N/a |
Phone/Mobile Number | N/a |
Debut Film/TV, Hit/Flop & More | |
Debut Film | N/a |
Hit Movie/Flop Movie | N/a |
Debut TV | Our Generation |